Counties We Serve
Last year, we provided more than 52 million meals to needy families in 26 counties in Missouri and Illinois.
We work with more than 500 partner organizations and programs in our region to feed people and fight food insecurity. Our goal is to increase access to nutritious food while improving the quality of life for our neighbors in need.
Looking to make a difference in your community? Learn how you can get involved at the Foodbank or find your pantry and give back locally!
Missouri
County Name | Total Pounds Distributed
Crawford | 563,062
Franklin | 1,935,350
Gasconade | 359,956
Iron | 312,609
Jefferson | 5,717,600
Lincoln | 990,600
Montgomery | 742,692
Pike | 345,284
St. Charles | 2,808,546
St. Francois | 1,009,812
St. Louis | 13,706,886
Saint Louis City | 12,988,446
Warren | 402,446
Washington | 402,535
Reflects FY2021 totals
Illinois
County Name | Total Pounds Distributed
Calhoun | 152,561
Clinton | 774,248
Franklin | 1,663,571
Jackson | 1,984,031
Jersey | 260,805
Madison | 4,345,944
Monroe | 694,441
Perry | 697,077
Randolph | 611,927
St. Clair | 6,979,286
Washington | 99,490
Williamson | 1,576,075
Reflects FY2021 totals