Counties We Serve
The St. Louis Area Foodbank doesn’t just serve St. Louis, Missouri. We are the regional food bank for Eastern Missouri and Southwestern Illinois.
Together with our partners, we serve neighbors and communities in 26 counties across the bi-state region.
Making an Impact
We work with more than 600 partner organizations and regional programs to feed people and to provide a pathway to nutritional security. Our goal is to increase access to nutritious food while improving the quality of life for our neighbors in need. The list below represents the pounds of food distributed in FY2022 for each county we serve.
Counties we Serve
Missouri
- Crawford | 532,637
- Franklin | 1,932,531
- Gasconade | 361,069
- Iron | 288,419
- Jefferson | 5,891,330
- Lincoln | 762,362
- Montgomery | 636,765
- Pike | 345,031
- St. Charles | 2,646,027
- St. Francois | 1,099,908
- St. Louis | 11,309,623
- Saint Louis City | 9,693,950
- Warren | 465,422
- Washington | 586,139
- Totals for FY22 (July 1, 2021-June 30, 2022)
Illinois
- Calhoun | 95,673
- Clinton | 634,282
- Franklin | 1,758,108
- Jackson | 2,019,223
- Jersey | 253,302
- Madison | 3,934,940
- Monroe | 848,713
- Perry | 715,613
- Randolph | 680,289
- St. Clair | 5,699,958
- Washington | 171,887
- Williamson | 1,471,299
- Totals for FY22 (July 1, 2021-June 30, 2022)